<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinks For The House</title>
	<atom:link href="http://drinksforthehouse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drinksforthehouse.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>U.S. Drinks Conference/U.S. Beverage Alcohol Forum Plays to Packed House at WSWA</title>
		<link>http://drinksforthehouse.com/?p=580</link>
		<comments>http://drinksforthehouse.com/?p=580#comments</comments>
		<pubDate>Sat, 25 May 2013 15:24:17 +0000</pubDate>
		<dc:creator>Steve Raye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drinksforthehouse.com/?p=580</guid>
		<description><![CDATA[Orlando, FL (May 10, 2013)—The third annual U.S. Beverage Alcohol Forum was held at the Wine and Spirits Wholesalers of America convention. The USBAF is a partnership between the WSWA and the U.S. Drinks Conference, in collaboration with Brand Action Team, Next Level Marketing and MHW, Ltd. The Forum, held on Tuesday, April 30, was [...]]]></description>
		<wfw:commentRss>http://drinksforthehouse.com/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Let Your Taste Go to Waist This Cinco de Mayo</title>
		<link>http://drinksforthehouse.com/?p=575</link>
		<comments>http://drinksforthehouse.com/?p=575#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:59:49 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drinksforthehouse.com/?p=575</guid>
		<description><![CDATA[With Cinco de Mayo rapidly approaching, and the winter snow finally starting to melt away, it’s time to begin finalizing what tasty alcoholic beverages to enjoy this summer. Whether you’re a martini lover, or beer guzzler, we at Brand Action Team are here to keep you updated on our most exciting and delicious drinks to [...]]]></description>
		<wfw:commentRss>http://drinksforthehouse.com/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meininger&#8217;s International Wine Conference</title>
		<link>http://drinksforthehouse.com/?p=559</link>
		<comments>http://drinksforthehouse.com/?p=559#comments</comments>
		<pubDate>Sat, 30 Mar 2013 20:05:23 +0000</pubDate>
		<dc:creator>Steve Raye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angelo Gaja]]></category>
		<category><![CDATA[austrian wine marketing board]]></category>
		<category><![CDATA[awmb]]></category>
		<category><![CDATA[Meininger's]]></category>
		<category><![CDATA[Meininger's International Wine Conference]]></category>
		<category><![CDATA[Michael Thurner]]></category>
		<category><![CDATA[ProWein]]></category>
		<category><![CDATA[Robert Joseph]]></category>
		<category><![CDATA[Stevie Kim]]></category>
		<category><![CDATA[Vinitaly]]></category>
		<category><![CDATA[Willi Klinger]]></category>

		<guid isPermaLink="false">http://drinksforthehouse.com/?p=559</guid>
		<description><![CDATA[I attended the 2013 Meininger&#8217;s International Wine Conference in Düsseldorf last week and came away very impressed.  The conference takes place on the Saturday before the Sunday opening of ProWein and is a full day deep-dive into three current topics of high interest. This year&#8217;s focus was on the China market, E-commerce and the German [...]]]></description>
		<wfw:commentRss>http://drinksforthehouse.com/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProWein 2013 Is More International Than Ever!</title>
		<link>http://drinksforthehouse.com/?p=555</link>
		<comments>http://drinksforthehouse.com/?p=555#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:35:40 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://drinksforthehouse.com/?p=555</guid>
		<description><![CDATA[ProWein 2013 just wrapped up in Dusseldorf and the International Trade Fair was more international than ever. Our very own Steve was in attendance and will be able to share more details on the event, but for now check out the release with an over view of event attendees! PROWEIN 2013 IS MORE INTERNATIONAL THAN [...]]]></description>
		<wfw:commentRss>http://drinksforthehouse.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean Wine Brands Highly Admired</title>
		<link>http://drinksforthehouse.com/?p=548</link>
		<comments>http://drinksforthehouse.com/?p=548#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:29:52 +0000</pubDate>
		<dc:creator>Kayla</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[concha y toro]]></category>
		<category><![CDATA[drinks international]]></category>
		<category><![CDATA[most admired wine brands]]></category>
		<category><![CDATA[wines of chile]]></category>

		<guid isPermaLink="false">http://drinksforthehouse.com/?p=548</guid>
		<description><![CDATA[For the third year in a row, Concha y Toro has been voted the Most Admired Wine Brand according to the Drinks International industry poll of the world&#8217;s best regarded wines.The poll also recognizes the Top 5 Most Admired Wine Brands by various wine regions and the top 5 Most Admired Wine Brands for South [...]]]></description>
		<wfw:commentRss>http://drinksforthehouse.com/?feed=rss2&#038;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
